Germany’s Retail Sales dropped by 1.2% MoM in April, having reported a 1.8% jump in March, the official data released by Destatis showed on Friday. The market consensus was for -0.1% in the reported period.
Annually, Retail Sales in the Eurozone’s economy fell 0.6% in April, as against a growth of 0.3% recorded in March.
EUR/USD reaction to the German data
Weak German data fails to move the needle around the Euro, keeping EUR/USD around 1.0820, down 0.10% on the day, as of writing.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the New Zealand Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.11% | 0.07% | 0.02% | -0.12% | -0.07% | -0.25% | 0.18% | |
EUR | -0.11% | -0.02% | -0.10% | -0.22% | -0.20% | -0.36% | 0.07% | |
GBP | -0.07% | 0.02% | -0.08% | -0.21% | -0.17% | -0.34% | 0.09% | |
JPY | -0.02% | 0.10% | 0.08% | -0.11% | -0.08% | -0.29% | 0.16% | |
CAD | 0.12% | 0.22% | 0.21% | 0.11% | 0.04% | -0.13% | 0.28% | |
AUD | 0.07% | 0.20% | 0.17% | 0.08% | -0.04% | -0.18% | 0.22% | |
NZD | 0.25% | 0.36% | 0.34% | 0.29% | 0.13% | 0.18% | 0.43% | |
CHF | -0.18% | -0.07% | -0.09% | -0.16% | -0.28% | -0.22% | -0.43% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).