Australia’s monthly Consumer Price Index (CPI) increased at an annual pace of 3.6% in the year to April, having risen 3.5% in March, data published by the Australian Bureau of Statistics (ABS) showed Wednesday.
The market consensus was for a 3.4% acceleration in the reported period.
Meanwhile, Australia Construction Work Done data came in at -2.9% QoQ in the first quarter, missing expectations of a 0.5% growth. The previous figure stood at 0.7%.
Market reaction
The AUD/USD pair was up 0.11% on the day at 0.6655. following mixed Australian economic data.
Australian Dollar PRICE Today
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies today. Australian Dollar was the strongest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.06% | 0.07% | 0.11% | 0.08% | -0.04% | 0.04% | -0.02% | |
EUR | -0.06% | 0.00% | 0.05% | 0.02% | -0.10% | -0.02% | -0.08% | |
GBP | -0.07% | -0.01% | 0.04% | -0.02% | -0.12% | -0.02% | -0.09% | |
JPY | -0.11% | -0.05% | -0.04% | -0.03% | -0.14% | -0.06% | -0.12% | |
CAD | -0.08% | -0.02% | 0.02% | 0.03% | -0.12% | -0.03% | -0.10% | |
AUD | 0.04% | 0.10% | 0.12% | 0.14% | 0.12% | 0.09% | 0.05% | |
NZD | -0.04% | 0.02% | 0.02% | 0.06% | 0.03% | -0.09% | -0.07% | |
CHF | 0.02% | 0.08% | 0.09% | 0.12% | 0.10% | -0.05% | 0.07% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Australian Dollar from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent AUD (base)/USD (quote).